XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.58 GiB 1.15 GiB 5.73 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 680.43 MiB 142.05 MiB 822.49 MiB 2.58 kbit/s - - -
June 2026 2.65 GiB 759.67 MiB 3.39 GiB 11.24 kbit/s - - -
July 2026 1.26 GiB 280.92 MiB 1.54 GiB 10.75 kbit/s 2.75 GiB 610.48 MiB 3.35 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/06/2026 84.28 MiB 18.37 MiB 102.65 MiB 9.97 kbit/s - - -
17/06/2026 88.97 MiB 19.72 MiB 108.69 MiB 10.55 kbit/s - - -
18/06/2026 106.32 MiB 28.86 MiB 135.18 MiB 13.12 kbit/s - - -
19/06/2026 95.59 MiB 28.37 MiB 123.96 MiB 12.04 kbit/s - - -
20/06/2026 92.52 MiB 23.28 MiB 115.8 MiB 11.24 kbit/s - - -
21/06/2026 85.53 MiB 23.02 MiB 108.54 MiB 10.54 kbit/s - - -
22/06/2026 91.56 MiB 30.31 MiB 121.87 MiB 11.83 kbit/s - - -
23/06/2026 81.8 MiB 16.52 MiB 98.31 MiB 9.54 kbit/s - - -
24/06/2026 92.26 MiB 26.35 MiB 118.62 MiB 11.52 kbit/s - - -
25/06/2026 90.84 MiB 25.05 MiB 115.89 MiB 11.25 kbit/s - - -
26/06/2026 85.52 MiB 16.19 MiB 101.71 MiB 9.88 kbit/s - - -
27/06/2026 99.82 MiB 23.6 MiB 123.42 MiB 11.98 kbit/s - - -
28/06/2026 76.25 MiB 30 MiB 106.25 MiB 10.31 kbit/s - - -
29/06/2026 93.32 MiB 25.54 MiB 118.87 MiB 11.54 kbit/s - - -
30/06/2026 99.17 MiB 30.77 MiB 129.94 MiB 12.62 kbit/s - - -
01/07/2026 87.73 MiB 17.04 MiB 104.77 MiB 10.17 kbit/s - - -
02/07/2026 89 MiB 19.7 MiB 108.7 MiB 10.55 kbit/s - - -
03/07/2026 91.92 MiB 24.64 MiB 116.56 MiB 11.32 kbit/s - - -
04/07/2026 90.46 MiB 22.69 MiB 113.15 MiB 10.98 kbit/s - - -
05/07/2026 78.79 MiB 19.59 MiB 98.38 MiB 9.55 kbit/s - - -
06/07/2026 87.29 MiB 19.69 MiB 106.98 MiB 10.39 kbit/s - - -
07/07/2026 92.59 MiB 18.49 MiB 111.07 MiB 10.78 kbit/s - - -
08/07/2026 41.9 MiB 9.4 MiB 51.3 MiB 4.98 kbit/s - - -
09/07/2026 63.65 MiB 12.73 MiB 76.37 MiB 7.42 kbit/s - - -
10/07/2026 123.38 MiB 22.59 MiB 145.97 MiB 14.17 kbit/s - - -
11/07/2026 97.72 MiB 24.73 MiB 122.45 MiB 11.89 kbit/s - - -
12/07/2026 85.65 MiB 16.66 MiB 102.32 MiB 9.93 kbit/s - - -
13/07/2026 112.65 MiB 23.86 MiB 136.51 MiB 13.25 kbit/s - - -
14/07/2026 107.73 MiB 23.99 MiB 131.72 MiB 12.79 kbit/s - - -
15/07/2026 43.76 MiB 5.14 MiB 48.9 MiB 20.72 kbit/s 190.91 MiB 22.41 MiB 213.33 MiB
Last update: 15/07/2026, 05:30:00
Interface eth0 since 27/05/2026

D-Star Multiprotocol Reflector XLX550 v2.5.3 - Dashboard v3.2.1 | Provided by HS9STL, info: hs9stl@gmail.com
Uptime: 02:03:21